| Model | Top Mount | Spring Rate | Custom Rates Avl. | Year | Retail |
| F | R | F | R |
| AUDI Coilovers |
| A3 (8V) | P | S | 7K | 8K | Y | 2013~ | $1,978 |
| S3 (8V) | P | S | 7K | 8K | Y | 2013~ | $1,978 |
| RS3 (8V) | P | S | 7K | 8K | Y | 2015~ | $1,978 |
| ACURA Coilovers |
| CL | A | A | 14K | 8K | Y | 2001-2003 | $1,978 |
| Integra (DC2) JDM | A | A | 10K | 8K | Y | 1992~2000 | $1,978 |
| Integra (DC2) USDM | A | A | 10K | 8K | Y | 1992~2000 | $1,978 |
| Integra (DE4) (Includes Front Endlinks) | P | N | 6K | 7K (S) | Y | 2023~ | $1,978 |
| Integra Type S (DE5) (Includes Front Endlinks) | P | N | 8K | 9K (S) | Y | 2024~ | $1,978 |
| NSX (NA1/NA2) | A | A | 10K | 12K | Y | 1991~2005 | $1,978 |
| RSX (DC5) | P | S | 8K | 10K | Y | 2002-2006 | $2,192 |
| TL (UA4/UA5) | A | A | 14K | 8K | Y | 2001-2003 | $1,978 |
| TL (UA6/UA7) | A | A | 12K | 6K | Y | 2004-2008 | $1,978 |
| TL (UA8/UA9) FWD Only | A | A | 10K | 6K | Y | 2009~2014 | $1,978 |
| TSX (CL9) | A | A | 12K | 8K | Y | 2004~2008 | $1,978 |
| TSX Wagon (CW2) | A | A | 11K | 6K | Y | 2011~2014 | $1,978 |
| BMW Coilovers |
| 1 Series (E81/E82/E87/E88) | P | N | 8K | 11K (S) | Y | 2007~2013 | $1,978 |
| 3 Series (E30) | P | S | 8K | 10K (S) | Y | 1985~1991 | $1,978 |
| 3 Series (E36) | P | S | 8K | 10K (S) | Y | 1992~1998 | $1,978 |
| 318Ti Hatchback (E36/5) | S | S | 8K | 10K (S) | Y | 1993~2000 | $1,978 |
| 3 Series (E46) | P | S | 8K | 10K (S) | Y | 1999~2006 | $1,978 |
| 3 Series RWD (E90/E91/E92) | P | N | 8K | 11K (S) | Y | 2006~2012 | $1,978 |
| 3 Series AWD (E90,E91,E92) | P | A | 8K | 11K (S) | Y | 2006~2011 | $1,978 |
| 3 Series (F30/F31) RWD (Includes Front Endlinks) | P | S | 9k | 11K (S) | Y | 2013~2018 | $1,978 |
| 3 Series (F30/F31) AWD (Includes Front Endlinks) | P | S | 8k | 11K (S) | Y | 2013~2018 | $1,978 |
| 3 Series (G20) AWD | P | S | 8k | 16K (S) | Y | 2019~ | $1,978 |
| 5 Series (E28) | P | A | 10K | 8K | Y | 1982~1988 | $1,978 |
| 5 Series (E60) | A | A | 7K | 6K | Y | 2004~2009 | $1,978 |
| 5 Series Touring (E61) | S | N | 6K | N (S) | Front Only | 2004~2010 | $1,978 |
| 5 Series (F10) (Includes Front Endlinks) RWD Only | A | A | 12K | 8K | Y | 2011~ | $1,978 |
| 6 Series (E63) | S | A | 8K | 6K | Y | 2006~2010 | $1,978 |
| M2 (F87) (Includes Front Endlinks) | P | N | 8k | 16k (S) | Y | 2016+ | $1,978 |
| M3 (E36) | P | S | 8K | 10K (S) | Y | 1995~1999 | $1,978 |
| M3 (E46) | P | S | 8K | 10K (S) | Y | 2001~2006 | $1,978 |
| M3 (E90/92/93) (Includes Front Endlinks) | P | N | 8K | 11K (S) | Y | 2007~2013 | $1,978 |
| M3/M4 (F80) (Includes Front Endlinks) | P | N | 8K | 16K (S) | Y | 2015~ | $1,978 |
| Z3 M (E37) | P | S | 8K | 10K (S) | Y | 1998~2002 | $1,978 |
| Z4 M (E85) | P | S | 8K | 10K (S) | Y | 2006~2008 | $1,978 |
| CHEVROLET Coilovers |
| Camaro (5th Gen) | S | S | 8K | 12K | Y | 2010~2015 | $2,380 |
| Camaro (6th Gen) | P | S | 6K | 14K | Y | 2016~ | $1,978 |
| Cobalt | P | A | 8K | 8K (S) | Front Only | 2005~2010 | $1,849 |
| Corvette (C5) | SB | SB | 10K | 8K | Y | 1997~2004 | $2,139 |
| Corvette (C6) | SB | SB | 10K | 8K | Y | 2005~2013 | $2,139 |
| Corvette (C7) | SB | SB | 10K | 12K | Y | 2014~2019 | $2,139 |
| FORD Coilovers |
| Explorer ST | A | S | 6K | 12K (S) | Y | 2020~ | $1,978 |
| Fiesta ST | P | S | 7K | 4K (S) | Y | 2014~ | $1,978 |
| Focus ST (Includes Front Endlinks) | P | A | 7K | 5K (S) | Front Only | 2012~ | $1,978 |
| Focus RS (Includes Front Endlinks) | P | A | 7K | 5K (S) | Front Only | 2016~ | $1,978 |
| Maverick AWD (P758) | P | A | 5K | 9K | Y | 2022~ | $1,978 |
| Mustang (S197) (Includes Front Endlinks) | P | N | 8K | 5K (S) | Y | 2005~2014 | $1,978 |
| Mustang (S550) (Includes Front Endlinks) | P | N | 7K | 16K (S) | Y | 2015~ | $1,978 |
| HONDA Coilovers |
| Accord (CB7/CD5/7) | A | A | 12K | 6K | Y | 1990~1997 | $1,978 |
| Accord (CF) | A | A | 14K | 8K | Y | 1998~2002 | $1,978 |
| Accord (CL7/CL9) | A | A | 14K | 12K | Y | 2003~2007 | $1,978 |
| Accord (CM) | A | A | 12K | 6K | Y | 2003~2007 | $1,978 |
| Accord (CS2) | A | A | 10K | 6K | Y | 2008~2012 | $1,978 |
| Accord (CR) | P | A | 10K | 6K | Y | 2013~ | $1,978 |
| Accord (CV) (Includes Front Endlinks) | P | A | 6K | 6K | Y | 2018+ | $1,978 |
| Civic 4 (EF) | A | A | 12K | 6K | Y | 1988~1991 | $1,978 |
| Civic 5 (EG) JDM | A | A | 10K | 8K | Y | 1992~1995 | $1,978 |
| Civic 5 (EG) USDM | A | A | 10K | 8K | Y | 1992~1995 | $1,978 |
| Civic 6 (EK) | A | A | 10K | 8K | Y | 1996~2000 | $1,978 |
| Civic 8 (FA/FG) | P | N | 8K | 5K (S) | Y | 2006~2011 | $1,978 |
| Civic 9 (FB/FG) (Not including 2014+ SI Models) | P | N | 8K | 6K (S) | Y | 2012~2015 | $1,978 |
| Civic 9 SI (FB/FG) | P | N | 8K | 6K (S) | Y | 2014~2015 | $1,978 |
| Civic 10 SI (FC) (Includes Front Endlinks) | P | N | 8K | 6K | Y | 2016~2021 | $1,978 |
| Civic 10 Type R (FK8) (Includes Front Endlinks) | P | N | 9K | 8K (S) | Y | 2017~ | $1,978 |
| Civic 11 SI (FE1) (Includes Front Endlinks) | P | N | 7K | 9K | Y | 2022~ | $1,978 |
| Civic 11 Type R (FL5) (Includes Front Endlinks) | P | N | 8K | 9K (S) | Y | 2023~ | $1,978 |
| CRV (RD1/2) | A | A | 14K | 8K | Y | 1998~2002 | $1,978 |
| CRV (RE) (Includes Front Endlinks) | S | N | 10K | 10K | Y | 2007~2011 | $1,978 |
| CR-Z (ZF1) (Includes Front Endlinks) | N | N | 6K | 5K (S) | Front Only | 2010~2016 | $1,978 |
| Fit (GD3) USDM | A | A | 6K | 8K | Y | 2007~2008 | $1,978 |
| Fit (GE) USDM | A | A | 6K | 4K | Y | 2009~2014 | $1,978 |
| Prelude (BB1/BB2) | S | A | 12K | 6K | Y | 1992~1996 | $1,978 |
| S2000 (AP1/2) | A | A | 9K | 9K | Y | 2000~2009 | $1,978 |
| HYUNDAI Coilovers |
| Elantra N (Includes Front Endlinks) | P | A | 6K | 6K | Y | 2021+ | $1,978 |
| Kona N (Includes Front Endlinks) | P | A | 7K | 6K | Y | 2022+ | $1,978 |
| Veloster N (Includes Front Endlinks) | P | A | 7K | 6K | Y | 2019-2022 | $1,978 |
| INFINITI Coilovers |
| G20 (P10) | S | S | 8K | 6K | Y | 1992~1996 | $1,978 |
| G20 UK(P11) | S | S | 8K | 6K | Y | 1995~2000 | $1,978 |
| G20 JP(P11) | S | A | 8K | 6K | Y | 1995~2000 | $1,978 |
| G35 (V35) | A | A | 10K | 8K (S) | Y | 2002~2007 | $1,978 |
| G37 (V36) | A | A | 11K | 8K (S) | Y | 2008~ | $1,978 |
| Q50 AWD (V37) | A | A | 12k | 8k | Y | 2014+ | $1,978 |
| LEXUS Coilovers |
| GS300/Aristo (JZS160/161) | A | A | 14K | 12K | Y | 1997~2004 | $1,978 |
| GS350 (GRS191) RWD | A | A | 10K | 6K | Y | 2006~2011 | $1,978 |
| IS200/Altezza (SXE10) | A | A | 12K | 6K | Y | 1998~2005 | $1,978 |
| IS300 (JCE10) | A | A | 12K | 8K | Y | 1998~2005 | $1,978 |
| IS250 (GSE25) AWD | A | A | 12K | 8K | Y | 2006~2013 | $1,978 |
| IS250/350 (GSE20) RWD | A | A | 12K | 8K | Y | 2006~2013 | $1,978 |
| LS400 (UCF10) | A | A | 12K | 8K | Y | 1990~1994 | $1,978 |
| LS400 (UCF20) | A | A | 12K | 8K | Y | 1995~2000 | $1,978 |
| LS430 (UCF30) | A | A | 12K | 8K | Y | 2000~2007 | $1,978 |
| LS460 (USF40) | A | A | 12K | 8K | Y | 2007~ | $1,978 |
| SC300/400 (JZZ30) | A | A | 12K | 8K | Y | 1992~1999 | $1,978 |
| SC430 (UZZ40) | A | A | 16K | 14K | Y | 2001~2010 | $1,978 |
| MAZDA Coilovers |
| 323 Protege (BJ5W) | P | S | 8K | 4.5K | Y | 1998~2004 | $1,978 |
| Miata/Mx-5 (NA/NB) | A | A | 8K | 6K | Y | 1989-2005 | $1,978 |
| Miata/Mx-5 (NC) | A | A | 6K | 5K | Y | 2006~2015 | $1,978 |
| Miata/Mx-5 (ND) | A | A | 8K | 4K | Y | 2016~ | $1,978 |
| RX-7 (FC3S) | P | A | 8K | 6K | Y | 1987~1992 | $1,978 |
| RX-7 (FD3S) | A | A | 10K | 8K | Y | 1993~2003 | $1,978 |
| RX-8 (SE3P) | A | A | 10K | 6K | Y | 2003~ | $1,978 |
| Mazda 2 (DE5FS) | S | S | 6K | 4K (S) | Front Only | 2007~ | $1,978 |
| Mazda 3/Speed3 (BL) | P | A | 8K | 6K | Y | 2010-2013 | $1,978 |
| Mazda 3 (BM) | P | A | 8K | 7K | Y | 2014~2018 | $1,978 |
| Mazda 6/ Speed6 (GG3S/GG3P) | A | N | 12K | 6K (S) | Front Only | 2003~2008 | $1,978 |
| Mazda 6 (GH5FS) | A | N | 12K | 6K (S) | Front Only | 2009~2013 | $1,978 |
| MX-6 (GE) | P | S | 8K | 4.5K | Y | 1992~1997 | $1,978 |
| MINI COOPER Coilovers |
| Mini Cooper S (R53) (Includes Front Endlinks) | P | N | 6K | 6K | Y | 2002~2007 | $1,978 |
| Mini Cooper S (R56) (Includes Front Endlinks) | P | N | 6K | 4K | Y | 2007~ | $1,978 |
| Mini Cooper S (F55) Non DDC 4 Door (Includes Front Endlinks) | P | N | 8K | 6.5K | Front Only | 2014~ | $1,978 |
| MITSUBISHI Coilovers |
| Eclipse (D33A) | A | A | 12K | 8K | Y | 1996~2000 | $1,978 |
| Galant (D31A/D33A) | A | A | 12K | 8K | Y | 1998~2004 | $1,978 |
| Lancer (CB4A) | P | A | 8K | 4.5K | Y | 1991~1995 | $1,978 |
| Lancer (CJ4A) | P | A | 8K | 4.5K | Y | 1996~2000 | $1,978 |
| Lancer (CS6A/CS7A) | P | A | 8K | 6K | Y | 2001~2008 | $1,978 |
| Lancer Ralliart (CY4A) | P | A | 8K | 7K | Y | 2008~ | $1,978 |
| Lancer Evo 1/2/3 (CD9A/CE9A) | P | A | 7K | 6K | Y | 1992~1995 | $1,978 |
| Lancer Evo 4/5/6 (CP9A/CN9A) | P | A | 8K | 8K | Y | 1996~2000 | $1,978 |
| Lancer Evo 7/8/9 (CT9A) | P | A | 8K | 8K | Y | 2001~2007 | $1,978 |
| Lancer Evo X (CZ4A) | P | A | 8K | 8K | Y | 2008~ | $1,978 |
| MERCEDES Coilovers |
| C Series (W204) (RWD) (Includes Front Endlinks) | P | S | 7K | 11k (S) | Front Only | 2007~ | $1,978 |
| C63 AMG (W204) (RWD) (Includes Front Endlinks) | P | S | 7K | 11K (S) | Front Only | 2008~ | $1,978 |
| E Series (W211) (RWD) | A | N | 12K | 9K (S) | Front Only | 2002~2009 | $1,978 |
| NISSAN Coilovers |
| 300Z (Z32) | A | A | 8K | 6K | Y | 1990~1996 | $1,978 |
| 350Z (Z33) | A | A | 10K | 8K (S) | Y | 2002~2008 | $1,978 |
| 370Z (Z34) | A | A | 11K | 8K (S) | Y | 2009~2021 | $1,978 |
| 400Z (RZ34) (Seperate Style Rear) | A | A | 10K | 9K (S) | Y | 2023~ | $1,978 |
| 400Z (RZ34) (True Style Rear) | A | A | 11K | 4.25K | Y | 2023~ | $1,978 |
| Cedric / Gloria (Y32) (Includes Front Endlinks) | P | A | 10K | 8K | Y | 1991~1996 | $1,978 |
| Maxima (A32) | S | A | 10K | 6K | Y | 1995~1999 | $1,978 |
| Maxima (A33) | S | A | 10K | 8K | Y | 2000~2004 | $1,978 |
| Pulsar GTiR (RNN14) | P | A | 7K | 5K | Y | 1991-1995 | $1,978 |
| Sentra 331 (B13/N14) | P | A | 8K | 4.5K | Y | 1991~1995 | $1,978 |
| Sentra (B14/N15) | P | A | 6K | 4K | Y | 1996~2000 | $1,978 |
| Sentra (B15/N16) | S | O | 8K | 6K | Y | 2001~2006 | $1,978 |
| Silvia 180SX (S13) | P | A | 7K | 6K | Y | 1989~1994 | $1,978 |
| Silvia 240SX (S14/15) | P | A | 7K | 6K | Y | 1995~2002 | $1,978 |
| Skyline (HCR31) | P | A | 8K | 6K | Y | 1985~1989 | $1,978 |
| Skyline GTST (HCR32) | A | A | 12K | 8K | Y | 1989~1994 | $1,978 |
| Skyline GTST (ECR33) | A | A | 12K | 8K | Y | 1995~2004 | $1,978 |
| Skyline GTR (BNR32) | A | A | 12K | 8K | Y | 1989~1994 | $1,978 |
| Skyline GTR (BNR33/34) | A | A | 12K | 8K | Y | 1995~2004 | $1,978 |
| Stagea AWD (WGNC34) (Eyelet Rear) | A | A | 8K | 6K | Y | 1996~2001 | $1,978 |
| GTR (R35) | A | A | 14K | 10K | Y | 2008~ | $2,139 |
| Teana (J32) | S | A | 8K | 8K (S) | Front Only | 2009~ | $1,978 |
| SAAB Coilovers |
| 9-3 (FWD) | S | N | 10K | 5K (S) | Front Only | 2003~2010 | $1,978 |
| SUBARU Coilovers |
| BRZ (ZC6) (Includes Front Endlinks) | P | A | 6K | 7K | Y | 2012~2021 | $1,978 |
| BRZ (ZD8) (Includes Front Endlinks) | P | A | 6K | 7K | Y | 2022~ | $1,978 |
| Forester (SF) | P | A | 8K | 6K | Y | 1997~2002 | $1,978 |
| Forester (SG) | P | A | 8K | 6K | Y | 2003~2008 | $1,978 |
| Forester (SH) | P | A | 10K | 6K | Y | 2008~2013 | $1,978 |
| Impreza / WRX (GC8) | P | A | 8K | 6K | Y | 1997~2000 | $1,978 |
| Impreza / WRX / 2004 STI (GDB) | P | A | 8K | 6K | Y | 2001~2007 | $1,978 |
| Impreza / WRX (GH8) | P | A | 8K | 8K | Y | 2008~2014 | $1,978 |
| Impreza / WRX (VA1) | P | A | 8K | 8K | Y | 2015~2021 | $1,978 |
| Impreza / WRX (VB) | P | A | 8K | 8K | Y | 2022~ | $1,978 |
| Impreza (GU) | P | A | 6K | 6K | Y | 2024~ | $1,978 |
| Legacy (BD/BG/BK) | S | A | 8K | 6K | Y | 1995~1999 | $1,978 |
| Legacy (BE/BH) | S | A | 8K | 6K | Y | 2000~2004 | $1,978 |
| Legacy (BL/BP) | P | A | 8K | 6K | Y | 2005~2009 | $1,978 |
| Legacy (BM/BR) | S | A | 8K | 6K | Y | 2010~2014 | $1,978 |
| Outback (BR) | S | A | 8K | 10K | Y | 2010~ | $1,978 |
| WRX STI (GDB-F) | P | A | 8K | 6K | Y | 2005~2007 | $1,978 |
| WRX STI (GRB) | P | A | 8K | 8K | Y | 2008~2014 | $1,978 |
| WRX STI (VA2) | P | A | 8K | 8K | Y | 2015~ | $1,978 |
| SUZUKI Coilovers |
| Cappuccino (EA11R) | A | A | 5K | 3.5K | Y | 1991~1998 | $1,978 |
| TESLA Coilovers |
| Tesla Model 3 (RWD) | A | A | 11K | 9K | Y | 2018~ | $1,978 |
| Tesla Model 3 (AWD) | A | A | 12K | 12K | Y - Swift Springs Standard | 2018~ | $3,209 |
| Tesla Model Y (AWD) | A | A | 12K | 12K | Y - Swift Springs Standard | 2020~ | $3,209 |
| TOYOTA Coilovers |
| Celica (ST205) | P | S | 8K | 4.5K | Y | 1994~1999 | $1,978 |
| Celica GT/GTS (ZZT230/ZZT231) | P | S | 7K | 6K | Y | 2000~2006 | $1,978 |
| Chaser (JZX100/90) | A | A | 12K | 8K | Y | 1996~2001 | $1,978 |
| Corolla (AE86) w/ Spindle (OEM Rear) | P | N | 8K | 6K (S) | Front Only | 1983-1987 | $2,139 |
| Corolla (AE86) w/ Spindle (True Rear) | P | N | 8K | 6K | Y | 1983-1987 | $2,139 |
| Corolla (AE92/101/111) | P | S | 8K | 4.5K | Y | 1993~1997 | $1,978 |
| Corolla (E210) (Includes Front Endlinks) | P | N | 7K | 5K | Front Only | 2018+ | $1,978 |
| Corona Exsior (ST191/AT190) | S | S | 8K | 4.5K | Y | 1994~1997 | $1,978 |
| Corona Premio (ST210) | S | S | 8K | 4.5K | Y | 1998~2000 | $1,978 |
| Cressida/Chaser (MX83/JZX81) | P | A | 12K | 8K | Y | 1989~1992 | $1,978 |
| FT-86 (ZN6) (Includes Front Endlinks) | P | A | 6K | 7K | Y | 2012~2021 | $1,978 |
| GR-86 (ZN8) (Includes Front Endlinks) | P | A | 6K | 7K | Y | 2022~ | $1,978 |
| GR Corolla (GZEA14) | P | N | 8K | 9k | Y - Rear only in 9K or 11K | 2023~ | $1,978 |
| Mark X | A | A | 12K | 6K | Y | 2005~ | $1,978 |
| MR2 (SW20) (Includes Front Endlinks) | P | A | 4K | 6K | Y | 1990~1999 | $1,978 |
| MR2 (ZZW30) | P | P | 4K | 6K | Y | 2000~2007 | $2,139 |
| Supra (MA70) | A | A | 12K | 8K | Y | 1986~1992 | $1,978 |
| Supra (JZA80) | A | A | 12k | 8K | Y | 1993~1998 | $1,978 |
| Supra (A90) | P | S | 9k | 11k | Y | 2020+ | $1,978 |
| Tercel/Starlet (EP82/EP91) | S | A | 6K | 4K | Y | 1990~1999 | $1,978 |
| Wish (ZNE10G) | S | S | 8K | 6K | Y | 2003~2008 | $1,978 |
| Wish (ZGE20W/ZGE20G) | S | S | 8K | 6K | Y | 2009~ | $1,978 |
| Yaris (NCP91) | N | N | 4.5K | 3K (S) | Front Only | 2006~ | $1,978 |
| VOLKSWAGEN Coilovers |
| Golf R32 (MK4) | P | S | 7K | 8K | Y - Swift Springs Standard | 2004 | $2,380 |
| Golf GTI (MK6) | P | S | 7K | 9K | Y | 2012~2013 | $1,978 |
| Golf GTI (MK7) | P | S | 7K | 7K | Y | 2015~2021 | $1,978 |
| Golf GTI (MK8) | P | S | 7K | 8K | Y | 2022+ | $1,978 |
| Tiguan | P | S | 9K | 10K | Y | 2018+ | $1,978 |